Card economics
Wells Fargo Autograph
Annual fee
No annual fee
Foreign transaction fee
None
Some links may become affiliate links; today none pay us. Commissions are not solver inputs or ranking criteria; issuer terms, eligibility, channel offers, and your assumptions control the modeled result. Read the affiliate disclosure
Welcome offers change frequently — check the issuer's page for the current offer.
Earn rates
Points or cash back earned per dollar spent. 'x' means points multiplier, '%' means cash back percentage. Portal-only rates require booking through the issuer's travel portal.| Category | Rate |
|---|---|
| Dining | 3x |
| Gas stations (excluding Costco Gas) | 3x |
| EV Charging | 3x |
| Transit | 3x |
| Streaming | 3x |
| Wireless / cell phone | 3x |
| Flights outside issuer portals | 3x |
| Hotels outside issuer portals | 3x |
| Other travel outside issuer portals | 3x |
| Travel - Car Rentals / Agencies / Cruises | 3x |
| Tours & Activities (booked direct) | 3x |
| Amex Travel - Flights | 3xPortal only |
| Amex Travel - Hotels | 3xPortal only |
| Amex Travel - Car Rentals / Cruises | 3xPortal only |
| Bilt Travel - Flights | 3xPortal only |
| Bilt Travel - Hotels | 3xPortal only |
| Everything else | 1xBase rate |
Transfer partners: Wells Fargo Rewards
Catalog record last reviewed Oct 11, 2026; see the Corrections page for later changes. Issuer terms and available offers control and may change.
Next step
One card is a start. The modeled setup is the whole wallet.
The Wells Fargo Autograph might be useful on its own, but the modeled combination depends on your total spending. The optimizer searches eligible portfolios and clearly labels whether the result was proven optimal within that run's inputs or is the strongest valid setup found before timeout.